Specifications:
| DVB-S2 | Input Frequency:950~2150MHz Loop Out Frequency:950~2150MHz Input Level:-65~-25dBm Input Impedance:75Ohm LNB Power: Auto/14v/18v/OFF, Imax = 500mA |
| Video decoder | Video Compression MPEG-2 and MPEG-1 compatible, H.246 Video Formats 4:3 / 16:9 Letterbox for 4:3 TV-Device |
| Audio decoder | Audio Compression MPEG-1 & MPEG-2 Layer I and II, MP3 Audio Mode Dual (main/sub), Stereo Frequency: 32 kHz, 44.1 kHz, 48 kHz, 16 kHz, 22.05 kHz, 24 kHz |
| Output digital | Output Level 0,5 Vss on 75 Ohm Sampled Data Filtering 32 kHz, 44.1 kHz, 48 kHz S/PDIF-Output optical, Toslink |
| Video parameter | Input Level FBAS 1 Vss +/- 0.3 dB on 75 Ohm Teletext filter in conformity with ETS 300 472 Standard |
| TV-Scart | Output: FBAS, RGB, S-Video |
| Serielle Interface RS 232 | Typ RS232 bidirectional Bit rate 115,2 kBit/s max. Plug Connector SUB-D-9 Function: Update of Firmware |
| Ethernet | 10/100 MBit compatible interface Function: Update of Firmware |
| USB | 1 x USB 2.0 Host ,PVR |
| LNB power and polarisation per tuner | LNB Current 500mA max.; short-circuit-protected LNB Voltage vertical < 14V no load, > 11,5V at 400mA LNB Voltage horizontal < 20V no load, > 17,3V at 400mA |
| Count of active satellite position | DiSEqC 1.0/1.1/unicable/1.2 SAT POSITION / SAT OPTION DiSEqC - Rotor Control |
| External PSU | Input:110-240V AC / 50-60Hz / 0,6A Output: 12V = / 3,0A |
| Physical specification | Ambient Temperature +15℃ to +35℃ Humidity < 80% Size (W x D x H): 300 mm x 220 mm x 56 mm Weight: 1,8 kg without HDD |
| Power | AC input range:100-240VAC 50/60Hz PowerConsumption (Standby): Max. 10W (<1 W) |
Package Details:
About Us| Contact us| Sitemap| Become an Affiliate
Buy Right, Pay Smart ! - Copyright © 2009-2012 www.espow.com